
| Page | Title |
|---|---|
| 12-18 | Marilyn D. Paterno, Rita D. Zielstorff, Mark Segal, Jonathan M. Teich,
Gilad J. Kuperman, Roberta L. Fox Using M[UMPS] to Navigate Multiple Step Clinical Algorithms Over Time |
| 17 | Don Gall Message from the Chair |
| 19-21 | Glenn Palmiere Reviving Hardware - Bringing New Life to Old Hardware |
| 22-25 | Wang Jizhang Recent Trends and Challenges of HIS in China The Growth Potential Using M[UMPS] and Caché |
| 26-29 | Fred Boles A Glimpse into the Object-M Future |
| 30-32 | Ed J.P.M. de Moel Windmills Qatlho! |
| 40-44 | Ethan Fener An Overview of Partners HealthCare Clinical Information System Architecture |
| 48-49 | Kate M. Schell Hail! and Farewell? |
