| The Drop Combo Box component offers the capability to select
a value from a pre-established list, or to enter a new value. Clich here for an overview of the differences and similarities between the various components that provide selection list and input box capabilities. |
The events that are recognized for components of the type DropCombo are: Create, Destroy, Enter, Exit, Modified, change, char, deselect, gotFocus, help, keyDown, keyUp, lostFocus and select.
The default property for a drop down combo box is Value.
The property list for a drop down combo box is:
| Property Name (MSM-Workstation) | Property Name (MWAPI) | Default Value | Value Range |
|---|---|---|---|
| Active | ACTIVE | Boolean value | |
| BackColor | BCOLOR | Color | |
| Cancel | CANCEL | Boolean value | |
| Changed | CHANGED | Boolean value | |
| ChoiceField | Field | ||
| ChoiceVar | Field | ||
| Container | Free text | ||
| DataField | Field | ||
| DispFmtParams | |||
| DispFmtType | |||
| DisplayOnly | CANCHANGE | Boolean value | |
| FontBold | FSTYLE | Boolean value | |
| FontFace | FFACE | Font face | |
| FontItalic | FSTYLE | Boolean value | |
| FontSize | FSIZE | Font size | |
| FontUline | FSTYLE | Boolean value | |
| ForeColor | FCOLOR | Color | |
| MaxLength | CHARMAX | Positive integer numeric value | |
| Message | ZMESSAGE | Free text | |
| Name | Name of component (current window) | ||
| NextControl | NEXTG | Name of component | |
| Pointer | PTYPE | Pointer (extended) | |
| PosLeft | POS | Positive numeric value | |
| PosTop | POS | Positive numeric value | |
| PosUnits | POS | Unit Specification | |
| SelStartLength | INSELECT | Selection | |
| SizeHeight | SIZE | 40 | Positive numeric value |
| SizeUnits | SIZE | Unit Specification | |
| SizeWidth | SIZE | 40 | Positive numeric value |
| TBackColor | TBCOLOR | Color | |
| TFontBold | TFSTYLE | Boolean value | |
| TFontFace | TFFACE | Font face | |
| TFontItalic | TFSTYLE | Boolean value | |
| TFontSize | TFSIZE | Font size | |
| TFontUline | TFSTYLE | Boolean value | |
| TForeColor | TFCOLOR | Color | |
| TabStops | ZTABSTOPS | Tabulator stops | |
| Title | TITLE | [Title] | Free text |
| TitlePos | TPOS | Title position | |
| Type | TYPE | LISTENTRY | Type of component |
| Units | UNITS | Unit Specification | |
| ValidateParams | |||
| ValidateType | |||
| Value | VALUE | Free text | |
| VarName | Name of variable | ||
| VarPermanent | Boolean value | ||
| Visible | VISIBLE | Boolean value | |
Go back to the alphabetic list of components.