![]() | The Document component offers the capability to enter a text consisting of multiple lines. |
Scroll bars can be added to the document component to cater for long lines or large numbers of lines.
The events that are recognized for components of the type Document are: Create, Destroy, Enter, Exit, Modified, change, char, gotFocus, help, keyDown, keyUp and lostFocus.
The default property for a document is Value.
The property list for a document is:
Property Name (MSM-Workstation) | Property Name (MWAPI) | Default Value | Value Range |
---|---|---|---|
Active | ACTIVE | Boolean value | |
BackColor | BCOLOR | Color | |
Border | FRAMED | 1 | Boolean value |
Cancel | CANCEL | Boolean value | |
Changed | CHANGED | Boolean value | |
Container | Free text | ||
DataField | Field | ||
DisplayOnly | CANCHANGE | Boolean value | |
FontBold | FSTYLE | Boolean value | |
FontFace | FFACE | Font face | |
FontItalic | FSTYLE | Boolean value | |
FontSize | FSIZE | Font size | |
FontUline | FSTYLE | Boolean value | |
ForeColor | FCOLOR | Color | |
MaxLength | CHARMAX | Positive integer numeric value | |
Message | ZMESSAGE | Free text | |
Name | Name of component (current window) | ||
NextControl | NEXTG | Name of component | |
Pointer | PTYPE | Pointer (extended) | |
PosLeft | POS | Positive numeric value | |
PosTop | POS | Positive numeric value | |
PosUnits | POS | Unit Specification | |
ScrollHeight | SCROLL | Positive numeric value | |
ScrollHorz | SCROLL | Boolean value | |
ScrollUnits | SCROLL | Unit Specification | |
ScrollVert | SCROLL | Boolean value | |
ScrollWidth | SCROLL | Positive numeric value | |
SelStartLength | INSELECT | Selection | |
SizeHeight | SIZE | 40 | Positive numeric value |
SizeUnits | SIZE | Unit Specification | |
SizeWidth | SIZE | 40 | Positive numeric value |
TBackColor | TBCOLOR | Color | |
TFontBold | TFSTYLE | Boolean value | |
TFontFace | TFFACE | Font face | |
TFontItalic | TFSTYLE | Boolean value | |
TFontSize | TFSIZE | Font size | |
TFontUline | TFSTYLE | Boolean value | |
TForeColor | TFCOLOR | Color | |
TabStops | ZTABSTOPS | Tabulator stops | |
Title | TITLE | [Title] | Free text |
TitlePos | TPOS | Title position | |
Type | TYPE | DOCUMENT | Type of component |
Units | UNITS | Unit Specification | |
Value | VALUE | Free text (long) | |
VarName | Name of variable | ||
VarPermanent | Boolean value | ||
Visible | VISIBLE | Boolean value | |
Go back to the alphabetic list of components.