![]() | The Radio Button component offers a facility that allows the end-user to choose from a limited number of possibilities. |
Out of one group of radio buttons, only one can be selected, that is, when the end-user selects another possible value, the previously selected value will automatically be deselected.
The choice editor offers a facility to edit the possible choices.
Hint: If the list of possible values is "only two possible values", a Check Box might be preferrable. When the list is up to five, the Radio Button is probably the best approach. Up to a couple of dozen, the List Box or Drop Down List is the best way, and if the list is even longer, the Long List Box is to be preferred.
The events that are recognized for components of the type RadioButton are: Create, Destroy, Enter, Exit, Push, change, deselect, gotFocus, help, lostFocus and select.
The default property for a radio button is Value.
The property list for a radio button is:
Property Name (MSM-Workstation) | Property Name (MWAPI) | Default Value | Value Range |
---|---|---|---|
Active | ACTIVE | Boolean value | |
BackColor | BCOLOR | Color | |
Border | FRAMED | 1 | Boolean value |
Cancel | CANCEL | Boolean value | |
Changed | CHANGED | Boolean value | |
Container | Free text | ||
DataField | Field | ||
DisplayOnly | CANCHANGE | Boolean value | |
FillDirection | ROWCOL | V | Fill direction |
FontBold | FSTYLE | Boolean value | |
FontFace | FFACE | Font face | |
FontItalic | FSTYLE | Boolean value | |
FontSize | FSIZE | Font size | |
FontUline | FSTYLE | Boolean value | |
ForeColor | FCOLOR | Color | |
Message | ZMESSAGE | Free text | |
Name | Name of component (current window) | ||
NextControl | NEXTG | Name of component | |
Pointer | PTYPE | Pointer (extended) | |
PosLeft | POS | Positive numeric value | |
PosTop | POS | Positive numeric value | |
PosUnits | POS | Unit Specification | |
RowCol | ROWCOL | COL | Row or column |
RowColSize | ROWCOL | 1 | Positive integer numeric value |
SizeHeight | SIZE | 40 | Positive numeric value |
SizeUnits | SIZE | Unit Specification | |
SizeWidth | SIZE | 40 | Positive numeric value |
TBackColor | TBCOLOR | Color | |
TFontBold | TFSTYLE | Boolean value | |
TFontFace | TFFACE | Font face | |
TFontItalic | TFSTYLE | Boolean value | |
TFontSize | TFSIZE | Font size | |
TFontUline | TFSTYLE | Boolean value | |
TForeColor | TFCOLOR | Color | |
Title | TITLE | [Title] | Free text |
TitlePos | TPOS | Title position | |
Type | TYPE | RADIO | Type of component |
Units | UNITS | Unit Specification | |
Value | VALUE | Item in list of choices | |
VarName | Name of variable | ||
VarPermanent | Boolean value | ||
Visible | VISIBLE | Boolean value | |
Go back to the alphabetic list of components.