Note: The information for a Tabbed Group is partially
contained in a file with extension .VEX, and partially in a
different file (with extension .VXS).
At the time of preparation of this document, no information
is available about the format of these binary (.VXS) files.
| Property | Sample Value | Possible Values |
|---|---|---|
| NextControl | Either empty string or the name of the control that is reached by typing <tab> while "on" this control | |
| Page | 1 | ??? |
| PosLeft | 192 | Floating point number, in "PosUnits" units |
| PosTop | 96 | Floating point number, in "PosUnits" units |
| PosUnits | ZDLG | PIXEL, POINT, ZDLG or CHAR |
| SizeHeight | 40 | Floating point number, in "PosUnits" units |
| SizeWidth | 64 | Floating point number, in "PosUnits" units |
| Type | TabbedGroup | Must be TabbedGroup for tabbed groups |
| zCLSID | {E06120EB-7511-11D0-9723-0020AFF34D4D} | MicrosoftTM class identifier, as found in the system Registry |
| zProgID | TABSTRIP.TabstripCtrl.1 | ??? |
Action logic may be defined for the following events:
| Event | Event-code |
|---|---|
| Create | Ev10 |
| Enter | Ev20 |
| Exit | Ev40 |
| Destroy | Ev50 |
| gotFocus | EvFOCUS |
| help | EvHELP |
| lostFocus | EvUNFOCUS |
The code for each event is encoded as:
Begin Event [event code] -------- Begin Document ActionLogic [number of lines] First line Second line etcetera -------- End End
Note: It is important that the [number of lines] exactly matches the actual number of lines between "----- Begin" and "----- End".