| Property | Sample Value | Possible Values |
|---|---|---|
| CanContain | 0 | 1 or 0, boolean value |
| NextControl | Either empty string or the name of the control that is reached by typing <tab> while "on" this control | |
| Picture | M,INFO | Either M,INFO, M,ERROR, M,WARN, M,QUEST, or F,[filename], where [filename] is the pathname leading to the file containing the bitmap for the picture |
| PosLeft | 168 | Floating point number, in "PosUnits" units |
| PosTop | 96 | Floating point number, in "PosUnits" units |
| PosUnits | ZDLG | PIXEL, POINT, ZDLG or CHAR |
| Type | SYMBOL | Must be SYMBOL for pictures |
Action logic may be defined for the following events:
| Event | Event-code |
|---|---|
| Create | Ev10 |
| Destroy | Ev50 |
The code for each event is encoded as:
Begin Event [event code] -------- Begin Document ActionLogic [number of lines] First line Second line etcetera -------- End End
Note: It is important that the [number of lines] exactly matches the actual number of lines between "----- Begin" and "----- End".