Property | Sample Value | Possible Values |
---|---|---|
Active | 1 | 1 or 0, boolean value |
Border | 1 | 1 or 0, boolean value |
CanContain | 0 | 1 or 0, boolean value |
NextControl | Either empty string or the name of the control that is reached by typing <tab> while "on" this control | |
PosLeft | 184 | Floating point number, in "PosUnits" units |
PosTop | 48 | Floating point number, in "PosUnits" units |
PosUnits | ZDLG | PIXEL, POINT, ZDLG or CHAR |
SizeHeight | 40 | Floating point number, in "PosUnits" units |
SizeWidth | 40 | Floating point number, in "PosUnits" units |
Type | GENERIC | Must be GENERIC for generic boxes |
Action logic may be defined for the following events:
Event | Event-code |
---|---|
Create | Ev10 |
Enter | Ev20 |
Exit | Ev40 |
Destroy | Ev50 |
char | EvCHAR |
click | EvCLICK |
dblClick | EvDBLCLICK |
gotFocus | EvFOCUS |
help | EvHELP |
keyDown | EvKEYDOWN |
keyUp | EvKEYUP |
ptrDown | EvPDOWN |
ptrDrag | EvPDRAG |
ptrMove | EvPMOVE |
ptrUp | EvPUP |
lostFocus | EvUNFOCUS |
The code for each event is encoded as:
Begin Event [event code] -------- Begin Document ActionLogic [number of lines] First line Second line etcetera -------- End End
Note: It is important that the [number of lines] exactly matches the actual number of lines between "----- Begin" and "----- End".