Property | Sample Value | Possible Values |
---|---|---|
Active | 1 | 1 or 0, boolean value |
DisplayOnly | 0 | 1 or 0, boolean value |
NextControl | Either empty string or the name of the control that is reached by typing <tab> while "on" this control | |
PosLeft | 60 | Floating point number, in "PosUnits" units |
PosTop | 88 | Floating point number, in "PosUnits" units |
PosUnits | ZDLG | PIXEL, POINT, ZDLG or CHAR |
ScrollLarge | Floating point number (step size for large scroll request) | |
ScrollMax | Floating point number (maximum value of scroll range) | |
ScrollMin | Floating point number (minimum value of scroll range) | |
ScrollSmall | Floating point number (step size for small (normal) scroll request) | |
SizeHeight | 10 | Floating point number, in "PosUnits" units |
SizeWidth | 40 | Floating point number, in "PosUnits" units |
Title | Title for Scroll Bar | Free text |
Type | SCROLL | Must be SCROLL for scroll bars |
VarName | Either empty string or name of local variable | |
VarPermanent | 0 | 1 or 0, boolean value |
Action logic may be defined for the following events:
Event | Event-code |
---|---|
Create | Ev10 |
Scroll | Ev30v4 |
Destroy | Ev50 |
help | EvHELP |
ptrDrag | EvPDRAG |
select | EvSELECT |
The code for each event is encoded as:
Begin Event [event code] -------- Begin Document ActionLogic [number of lines] First line Second line etcetera -------- End End
Note: It is important that the [number of lines] exactly matches the actual number of lines between "----- Begin" and "----- End".