Property | Sample Value | Possible Values |
---|---|---|
Active | 1 | 1 or 0, boolean value |
Border | 1 | 1 or 0, boolean value |
DisplayOnly | 0 | 1 or 0, boolean value |
FillDirection | V | H or V |
NextControl | Either empty string or the name of the control that is reached by typing <tab> while "on" this control | |
PosLeft | 68 | Floating point number, in "PosUnits" units |
PosTop | 8 | Floating point number, in "PosUnits" units |
PosUnits | ZDLG | PIXEL, POINT, ZDLG or CHAR |
RowCol | ROW | ROW or COL |
RowColSize | 3 | Integer number, indicating number of possibilities |
SizeHeight | 40 | Floating point number, in "PosUnits" units |
SizeWidth | 48 | Floating point number, in "PosUnits" units |
Title | Text for Radiobutton | Free text |
Type | RADIO | Must be RADIO for radio buttons |
VarName | Either empty string or name of local variable | |
VarPermanent | 0 | 1 or 0, boolean value |
A radio button generally has a number of
"sub-sub-entities" that describe the
possible choices.
Action logic may be defined for the following events:
Event | Event-code |
---|---|
Create | Ev10 |
Enter | Ev20 |
Push | Ev30v1 |
Exit | Ev40 |
Destroy | Ev50 |
change | EvCHANGE |
deselect | EvDESELECT |
gotFocus | EvFOCUS |
help | EvHELP |
select | EvSELECT |
lostFocus | EvUNFOCUS |
The code for each event is encoded as:
Begin Event [event code] -------- Begin Document ActionLogic [number of lines] First line Second line etcetera -------- End End
Note: It is important that the [number of lines] exactly matches the actual number of lines between "----- Begin" and "----- End".