The property list for a normal window is:
Property Name (MSM-Workstation) | Property Name (MWAPI) | Default Value | Value Range |
---|---|---|---|
Active | ACTIVE | Boolean value | |
BackColor | BCOLOR | Color | |
CancelButton | ZCANCELBUTTON | Name of default button | |
Color | COLOR | Color | |
CompNameRtn | Name of compiled routine | ||
CompPrefixGbl | XXX | Prefix for global variables | |
CompPrefixRtn | XXX | Prefix for compiled routines | |
CompTrace | 0 | Boolean value | |
DefaultButton | DEFBUTTON | Name of default button | |
DevMode | GUI | Develepment Mode | |
Display | DISPLAY | Display | |
FontBold | FSTYLE | Boolean value | |
FontFace | FFACE | Font face | |
FontItalic | FSTYLE | Boolean value | |
FontSize | FSIZE | Font size | |
FontUline | FSTYLE | Boolean value | |
ForeColor | FCOLOR | Color | |
GridHeight | 8 | Positive numeric value | |
GridOn | 1 | Boolean value | |
GridSnap | 1 | Boolean value | |
GridUnits | ZDLG | Unit Specification | |
GridWidth | 4 | Positive numeric value | |
Icon | ICON | External resource | |
IconTitle | ITITLE | Free text | |
MVersion | MSM | Version of M[UMPS] | |
Maximized | ZMAX | 0 | Boolean value |
MenuBar | MENUBAR | Name of menu | |
Message | ZMESSAGE | Free text | |
MinButton | ICONIFY | Boolean value | |
MinHeight | SIZEMIN | Positive numeric value | |
MinUnits | SIZEMIN | Unit Specification | |
MinWidth | SIZEMIN | Positive numeric value | |
Minimized | MIN | Boolean value | |
Modal | MODAL | Modality | |
NextControl | NEXTG | Name of component | |
Parent | PARENT | Name of window | |
Pointer | PTYPE | Pointer (extended) | |
PosJustifyH | Horizontal Justification | ||
PosJustifyV | Vertical Justification | ||
PosLeft | POS | Positive numeric value | |
PosRecall | 1 | Boolean value | |
PosTop | POS | Positive numeric value | |
PosUnits | POS | Unit Specification | |
PrincipalModule | Principal module | ||
Resizable | RESIZE | 1 | Boolean value |
ScrollBars | SCROLL | Boolean value | |
SizeHeight | SIZE | Positive numeric value | |
SizeRecall | 1 | Boolean value | |
SizeUnits | SIZE | Unit Specification | |
SizeWidth | SIZE | Positive numeric value | |
TBackColor | TBCOLOR | Color | |
TForeColor | TFCOLOR | Color | |
Tied | TIED | Boolean value | |
Title | TITLE | Free text | |
Type | TYPE | APPLICATION | Type of window |
Units | UNITS | ZDLG | Unit Specification |
Visible | VISIBLE | Boolean value | |
WinHeight | SIZEWIN | 100 | Positive numeric value |
WinUnits | SIZEWIN | ZDLG | Unit Specification |
WinWidth | SIZEWIN | 150 | Positive numeric value |
The property list for a parent window in a Multiple Document Interface (MDI) environment is:
Property Name (MSM-Workstation) | Property Name (MWAPI) | Default Value | Value Range |
---|---|---|---|
Active | ACTIVE | Boolean value | |
AreaColor | ZACOLOR | Color | |
BackColor | BCOLOR | Color | |
Color | COLOR | Color | |
CompNameRtn | Name of compiled routine | ||
CompPrefixGbl | XXX | Prefix for global variables | |
CompPrefixRtn | XXX | Prefix for compiled routines | |
CompTrace | 0 | Boolean value | |
DevMode | GUI | Develepment Mode | |
Display | DISPLAY | Display | |
FontBold | FSTYLE | Boolean value | |
FontFace | FFACE | Font face | |
FontItalic | FSTYLE | Boolean value | |
FontSize | FSIZE | Font size | |
FontUline | FSTYLE | Boolean value | |
ForeColor | FCOLOR | Color | |
GridHeight | 8 | Positive numeric value | |
GridOn | 1 | Boolean value | |
GridSnap | 1 | Boolean value | |
GridUnits | ZDLG | Unit Specification | |
GridWidth | 4 | Positive numeric value | |
Icon | ICON | External resource | |
IconTitle | ITITLE | Free text | |
MVersion | MSM | Version of M[UMPS] | |
Maximized | ZMAX | 0 | Boolean value |
MenuBar | MENUBAR | Name of menu | |
Message | ZMESSAGE | Free text | |
MinButton | ICONIFY | Boolean value | |
MinHeight | SIZEMIN | Positive numeric value | |
MinUnits | SIZEMIN | Unit Specification | |
MinWidth | SIZEMIN | Positive numeric value | |
Minimized | MIN | Boolean value | |
Modal | MODAL | Modality | |
Pointer | PTYPE | Pointer (extended) | |
PosJustifyH | Horizontal Justification | ||
PosJustifyV | Vertical Justification | ||
PosLeft | POS | Positive numeric value | |
PosRecall | 1 | Boolean value | |
PosTop | POS | Positive numeric value | |
PosUnits | POS | Unit Specification | |
PrincipalModule | Principal module | ||
Resizable | RESIZE | 1 | Boolean value |
SizeHeight | SIZE | Positive numeric value | |
SizeRecall | 1 | Boolean value | |
SizeUnits | SIZE | Unit Specification | |
SizeWidth | SIZE | Positive numeric value | |
TBackColor | TBCOLOR | Color | |
TForeColor | TFCOLOR | Color | |
Title | TITLE | Free text | |
Type | TYPE | ZMDI | Type of window |
Units | UNITS | ZDLG | Unit Specification |
Visible | VISIBLE | Boolean value | |
WinHeight | SIZEWIN | 100 | Positive numeric value |
WinUnits | SIZEWIN | ZDLG | Unit Specification |
WinWidth | SIZEWIN | 150 | Positive numeric value |
The property list for a child window in a Multiple Document Interface (MDI) environment is:
Property Name (MSM-Workstation) | Property Name (MWAPI) | Default Value | Value Range |
---|---|---|---|
Active | ACTIVE | Boolean value | |
BackColor | BCOLOR | Color | |
CancelButton | ZCANCELBUTTON | Name of default button | |
Color | COLOR | Color | |
CompNameRtn | Name of compiled routine | ||
CompPrefixGbl | XXX | Prefix for global variables | |
CompPrefixRtn | XXX | Prefix for compiled routines | |
CompTrace | 0 | Boolean value | |
DefaultButton | DEFBUTTON | Name of default button | |
DevMode | GUI | Develepment Mode | |
FontBold | FSTYLE | Boolean value | |
FontFace | FFACE | Font face | |
FontItalic | FSTYLE | Boolean value | |
FontSize | FSIZE | Font size | |
FontUline | FSTYLE | Boolean value | |
ForeColor | FCOLOR | Color | |
GridHeight | 8 | Positive numeric value | |
GridOn | 1 | Boolean value | |
GridSnap | 1 | Boolean value | |
GridUnits | ZDLG | Unit Specification | |
GridWidth | 4 | Positive numeric value | |
Icon | ICON | External resource | |
IconTitle | ITITLE | Free text | |
MVersion | MSM | Version of M[UMPS] | |
Maximized | ZMAX | Boolean value | |
MenuBar | MENUBAR | Name of menu | |
Message | ZMESSAGE | Free text | |
MinButton | ICONIFY | Boolean value | |
MinHeight | SIZEMIN | Positive numeric value | |
MinUnits | SIZEMIN | Unit Specification | |
MinWidth | SIZEMIN | Positive numeric value | |
Minimized | MIN | Boolean value | |
NextControl | NEXTG | Name of component | |
Parent | PARENT | Name of window | |
Pointer | PTYPE | Pointer (extended) | |
PosJustifyH | Horizontal Justification | ||
PosJustifyV | Vertical Justification | ||
PosLeft | POS | Positive numeric value | |
PosRecall | 1 | Boolean value | |
PosTop | POS | Positive numeric value | |
PosUnits | POS | Unit Specification | |
PrincipalModule | Principal module | ||
Resizable | RESIZE | 1 | Boolean value |
ScrollBars | SCROLL | Boolean value | |
SizeHeight | SIZE | Positive numeric value | |
SizeRecall | 1 | Boolean value | |
SizeUnits | SIZE | Unit Specification | |
SizeWidth | SIZE | Positive numeric value | |
TBackColor | TBCOLOR | Color | |
TForeColor | TFCOLOR | Color | |
Title | TITLE | Free text | |
Type | TYPE | ZMDICHILD | Type of window |
Units | UNITS | ZDLG | Unit Specification |
Visible | VISIBLE | Boolean value | |
WinHeight | SIZEWIN | 100 | Positive numeric value |
WinUnits | SIZEWIN | ZDLG | Unit Specification |
WinWidth | SIZEWIN | 150 | Positive numeric value |
Go back to the alphabetic list of components.