| The Generic Box component offers a facility to display text, geometric figures or freehand drawings, using commands from the Draw library in the MSM-GUI software. |
The events that are recognized for components of the type Generic are: Create, Destroy, Enter, Exit, char, click, dblClick, gotFocus, help, keyDown, keyUp, lostFocus, ptrDown, ptrDrag, ptrMove and ptrUp.
The default property for a generic box is Title.
The property list for a generic box is:
| Property Name (MSM-Workstation) | Property Name (MWAPI) | Default Value | Value Range |
|---|---|---|---|
| Active | ACTIVE | Boolean value | |
| BackColor | BCOLOR | Color | |
| Border | FRAMED | 1 | Boolean value |
| CanContain | 0 | Boolean value | |
| Cancel | CANCEL | Boolean value | |
| Container | Free text | ||
| DrawType | DRAWTYPE | Library for drawing commands | |
| FontBold | FSTYLE | Boolean value | |
| FontFace | FFACE | Font face | |
| FontItalic | FSTYLE | Boolean value | |
| FontSize | FSIZE | Font size | |
| FontUline | FSTYLE | Boolean value | |
| ForeColor | FCOLOR | Color | |
| Message | ZMESSAGE | Free text | |
| Name | Name of component (current window) | ||
| NextControl | NEXTG | Name of component | |
| Pointer | PTYPE | Pointer (extended) | |
| PosLeft | POS | Positive numeric value | |
| PosTop | POS | Positive numeric value | |
| PosUnits | POS | Unit Specification | |
| SizeHeight | SIZE | 40 | Positive numeric value |
| SizeUnits | SIZE | Unit Specification | |
| SizeWidth | SIZE | 40 | Positive numeric value |
| Type | TYPE | GENERIC | Type of component |
| Units | UNITS | Unit Specification | |
| Visible | VISIBLE | Boolean value | |
Go back to the alphabetic list of components.