| The Scroll Bar component offers a facility to allow an end-user to change the selection of information that is visible in a window. |
A scroll bar can "move" the view of the window in both back and forth in horizontal or in vertical direction.
A scroll bar has properties that define the step-size by which the "view" is modified, and the boundaries between which the "view" will remain.
The events that are recognized for components of the type Scroll are: Create, Destroy, Scroll, help, ptrDrag and select.
The default property for a scroll bar is Value.
The property list for a scroll bar is:
| Property Name (MSM-Workstation) | Property Name (MWAPI) | Default Value | Value Range |
|---|---|---|---|
| Active | ACTIVE | Boolean value | |
| BackColor | BCOLOR | Color | |
| Changed | CHANGED | Boolean value | |
| Container | Free text | ||
| DataField | Field | ||
| DisplayOnly | CANCHANGE | Boolean value | |
| ForeColor | FCOLOR | Color | |
| Message | ZMESSAGE | Free text | |
| Name | Name of component (current window) | ||
| NextControl | NEXTG | Name of component | |
| Pointer | PTYPE | Pointer (extended) | |
| PosLeft | POS | Positive numeric value | |
| PosTop | POS | Positive numeric value | |
| PosUnits | POS | Unit Specification | |
| ScrollDir | SCROLLDIR | Orientation | |
| ScrollLarge | SCROLLBY | Positive numeric value | |
| ScrollMax | SCROLLRANGE | Positive numeric value | |
| ScrollMin | SCROLLRANGE | Positive numeric value | |
| ScrollSmall | SCROLLBY | Positive numeric value | |
| SizeHeight | SIZE | 10 | Positive numeric value |
| SizeUnits | SIZE | Unit Specification | |
| SizeWidth | SIZE | 40 | Positive numeric value |
| TBackColor | TBCOLOR | Color | |
| TFontBold | TFSTYLE | Boolean value | |
| TFontFace | TFFACE | Font face | |
| TFontItalic | TFSTYLE | Boolean value | |
| TFontSize | TFSIZE | Font size | |
| TFontUline | TFSTYLE | Boolean value | |
| TForeColor | TFCOLOR | Color | |
| Title | TITLE | [Title] | Free text |
| TitlePos | TPOS | Title position | |
| Type | TYPE | SCROLL | Type of component |
| Units | UNITS | Unit Specification | |
| Value | VALUE | Positive numeric value | |
| VarName | Name of variable | ||
| VarPermanent | Boolean value | ||
| Visible | VISIBLE | Boolean value | |
Go back to the alphabetic list of components.