![]() | The Spin Button component offers a facility to enter or redefine a numeric value. |
Two arrows button are provided and clicking on either will increase or decrease the numeric value.
The component includes a property called "Spin Step" which specifies the amount by which the value is incremented or decremented when the end-user clicks on one of these arrows. The default value for this property is 1 (one).
The events that are recognized for components of the type SpinButton are: Create, Destroy, Enter, Exit, Modified, change, gotFocus, help, lostFocus and select.
The default property for a spin button is Value.
The property list for a spin button is:
Property Name (MSM-Workstation) | Property Name (MWAPI) | Default Value | Value Range |
---|---|---|---|
Active | ACTIVE | Boolean value | |
BackColor | BCOLOR | Color | |
Cancel | CANCEL | Boolean value | |
Changed | CHANGED | Boolean value | |
Container | Free text | ||
DataField | Field | ||
DisplayOnly | CANCHANGE | Boolean value | |
FontBold | FSTYLE | Boolean value | |
FontFace | FFACE | Font face | |
FontItalic | FSTYLE | Boolean value | |
FontSize | FSIZE | Font size | |
FontUline | FSTYLE | Boolean value | |
ForeColor | FCOLOR | Color | |
Max | SCROLLRANGE | Positive numeric value | |
Message | ZMESSAGE | Free text | |
Min | SCROLLRANGE | Positive numeric value | |
Name | Name of component (current window) | ||
NextControl | NEXTG | Name of component | |
Pointer | PTYPE | Pointer (extended) | |
PosLeft | POS | Positive numeric value | |
PosTop | POS | Positive numeric value | |
PosUnits | POS | Unit Specification | |
SizeHeight | SIZE | 10 | Positive numeric value |
SizeUnits | SIZE | Unit Specification | |
SizeWidth | SIZE | 20 | Positive numeric value |
SpinStep | SCROLLBY | Positive numeric value | |
TBackColor | TBCOLOR | Color | |
TFontBold | TFSTYLE | Boolean value | |
TFontFace | TFFACE | Font face | |
TFontItalic | TFSTYLE | Boolean value | |
TFontSize | TFSIZE | Font size | |
TFontUline | TFSTYLE | Boolean value | |
TForeColor | TFCOLOR | Color | |
Title | TITLE | [Title] | Free text |
TitlePos | TPOS | Title position | |
Type | TYPE | ZNUM | Type of component |
Units | UNITS | Unit Specification | |
Value | VALUE | Positive numeric value | |
VarName | Name of variable | ||
VarPermanent | Boolean value | ||
Visible | VISIBLE | Boolean value | |
Go back to the alphabetic list of components.