☜ | MWAPI - Applicability of Element AttributesDraft MDC Standard | ☞ |
The applicability of elattributes to element types is specified by Table 2. A "Yes" entry indicates that the use of the attribute with the element type is defined. An empty entry indicates that the use of the attribute with the element type is reserved. implementationattribute and applicationattribute values are applicable to all element types.
Table 2: Element Attributes | |||||||||||||||||
Check Box |
Docu- ment |
Generic Box |
Group Frame |
Label | List Box |
List Button |
List Entry Box |
Long List Box |
Menu | Push Button |
Radio Button Set |
Scroll | Symbol | Table | Text | Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
BCOLOR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
BLDMODE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
CANCEL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
CANCHANGE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
CHANGED | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
CHARMAX | Yes | Yes | Yes | ||||||||||||||
CHOICE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
COL | Yes | ||||||||||||||||
COLWIDTH | Yes | ||||||||||||||||
DRAW | Yes | ||||||||||||||||
DRAWTYPE | Yes | ||||||||||||||||
EVENT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
FCOLOR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
FFACE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
FREAMED | Yes | Yes | Yes | Yes | Yes | ||||||||||||
FSIZE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
FSTYLE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
GRID | Yes | ||||||||||||||||
HCOLID | Yes | ||||||||||||||||
HROWID | Yes | ||||||||||||||||
ID | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
INSELECT | Yes | Yes | Yes | ||||||||||||||
INTERVAL | Yes | ||||||||||||||||
LEFTSHOW | Yes | ||||||||||||||||
LINKACTION | Yes | Yes | |||||||||||||||
LINKITEM | Yes | Yes | |||||||||||||||
LINKMODE | Yes | Yes | |||||||||||||||
LINKSOURCE | Yes | Yes | |||||||||||||||
LINKTIMEOUT | Yes | Yes | |||||||||||||||
NEXTG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
POS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
PTYPE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
RESOURCE | Yes | Yes | |||||||||||||||
ROW | Yes | ||||||||||||||||
ROWCOL | Yes | ||||||||||||||||
ROWHEIGHT | Yes | ||||||||||||||||
SCROLL | Yes | ||||||||||||||||
SCROLLBY | Yes | ||||||||||||||||
SCROLLDIR | Yes | ||||||||||||||||
SCROLLPOS | Yes | ||||||||||||||||
SCROLLRANGE | Yes | Yes | |||||||||||||||
SELECTMAX | Yes | Yes | |||||||||||||||
SELECTVAL | Yes | Yes | Yes | ||||||||||||||
SIZE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
TBCOLOR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
TFCOLOR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
TFFACE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
TFSIZE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
TFSTYLE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
TITLE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
TOPSHOW | Yes | Yes | Yes | Yes | |||||||||||||
TPOS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
TYPE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
UNITS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
VALUE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
VISIBLE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
Some specifications are "approved for inclusion in a future standard". Note that the MUMPS Development Committee cannot guarantee that such future standards will indeed be published.
This page most recently updated on 29-Nov-2011, 21:50:24.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)