☜ | GKS - /GACTM1995 Version of ANSI (Equivalent to Current ISO Version) of Standard | ☞ |
control- mnemonic |
Level | GKS function name | |||
---|---|---|---|---|---|
GACTM | 1a | Accumulate transformation matrix | |||
6 parameters | |||||
p1 ::= gksstr | segment transformation matrix | ||||
p2 ::= gkspnt | fixed point (WC/NDC) | ||||
p3 ::= L gksnum | 2 value shift vector (WC/NDC) | ||||
p4 ::= gksnum | rotation angle in radians (positive if counterclockwise) | ||||
p5 ::= L gksnum | 2 value scale factor | ||||
p6 ::= gksenum | coordinate switch:
| ||||
Write /GACTM(1,"1,1","1.1,0.5","1.223","2.0,1.5","WC") | |||||
1 value returned | |||||
v1 ::= L gksnum | 2x3 segment transform matrix | ||||
Read Matrix |
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
This page most recently updated on 13-Sep-2014, 15:32:15.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)