☜ | GKS - /GEVTM1995 Version of ANSI (Equivalent to Current ISO Version) of Standard | ☞ |
control- mnemonic |
Level | GKS function name | |||
---|---|---|---|---|---|
GEVTM | 1a | Evaluate transformation matrix | |||
5 parameters | |||||
p1 ::= gkspnt | fixed point (WC/NDC) | ||||
p2 ::= L gksnum | 2 value shift vector (WC/NDC) | ||||
p3 ::= gksnum | rotation angle in radians (positive if counterclockwise) | ||||
p4 ::= L gksnum | 2 value scale factor | ||||
p5 ::= gksenum | coordinate switch:
| ||||
Write /GevTM("1,1","1.1,0.5","1.223","2.0,1.5","WC") | |||||
1 value returned | |||||
v1 ::= L gksnum | 2x3 segment transform matrix | ||||
Read Matrix |
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
This page most recently updated on 13-Sep-2014, 15:32:08.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)