☜ | GKS - /GQDSK1995 Version of ANSI (Equivalent to Current ISO Version) of Standard | ☞ |
control- mnemonic |
Level | GKS function name |
---|---|---|
GQDSK | mb | Inquire default stroke device data |
2 parameters | ||
p1 ::= gksnam | workstation type | |
p2 ::= gksint | logical input device number | |
Write /GQDSK("WORK1",1) | ||
6 values returned | ||
v1 ::= gksint | error indicator | |
v2 ::= gksint | maximum input buffer size (64..n) | |
v3 ::= gksint | number of available prompt and echo types (1..n) | |
v4 ::= M gksint | n value list of available prompt and echo types (-n..–1,1..n) | |
v5 ::= L gksnum | 4 value default echo area (DC) | |
v6 ::= gksdat | default stroke data record | |
Read Error,BufSiz,NumPrmp F ii=1:1:NumPrmp R Prompt(ii) | ||
Read EchoArea,StrokDat |
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
This page most recently updated on 13-Sep-2014, 15:20:15.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)