☜ | GKS - /GQLI1995 Version of ANSI (Equivalent to Current ISO Version) of Standard | ☞ |
control- mnemonic |
Level | GKS function name |
---|---|---|
GQLI | mb | Inquire number of available logical input devices |
1 parameter | ||
p1 ::= gksnam | workstation type | |
Write /GQLI("WORK1") | ||
7 values returned | ||
v1 ::= gksint | error indicator | |
v2 ::= gksint | number of locator devices (0..n) | |
v3 ::= gksint | number of stroke devices (0..n) | |
v4 ::= gksint | number of valuator devices (0..n) | |
v5 ::= gksint | number of choice devices (0..n) | |
v6 ::= gksint | number of pick devices (0..n) | |
v7 ::= gksint | number of string devices (0..n) | |
Read Error,NumLoc,NumStrk,NumVal,NumCh,NumPick,NumStr |
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
This page most recently updated on 13-Sep-2014, 15:20:06.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)