☜ | GKS - /GQSTS1995 Version of ANSI (Equivalent to Current ISO Version) of Standard | ☞ |
control- mnemonic |
Level | GKS function name | |||
---|---|---|---|---|---|
GQSTS | mb | Inquire string device state | |||
2 parameters | |||||
p1 ::= gksnam | workstation ID | ||||
p2 ::= gksint | string device number (1..n) | ||||
Write /GQSTS("WORK1",1) | |||||
7 values returned | |||||
v1 ::= gksint | error indicator | ||||
v2 ::= gksenum | operating mode:
| ||||
v3 ::= gksenum | echo switch:
| ||||
v4 ::= gksstr | initial string | ||||
v5 ::= gksint | prompt and echo type (-n..–1,1..n) | ||||
v6 ::= L gksnum | 4 value echo area (DC) | ||||
v7 ::= gksdat | string data record | ||||
Read Error,OpMode,Echo,Value,EchoArea,ValDat |
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
This page most recently updated on 13-Sep-2014, 15:18:08.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)