☜ | GKS - /GQVLS1995 Version of ANSI (Equivalent to Current ISO Version) of Standard | ☞ |
control- mnemonic |
Level | GKS function name | |||
---|---|---|---|---|---|
GQVLS | mb | Inquire valuator device state | |||
2 parameters | |||||
p1 ::= gksnam | workstation ID | ||||
p2 ::= gksint | valuator device number (1..n) | ||||
Write /GQVLS("WORK1",1) | |||||
7 values returned | |||||
v1 ::= gksint | error indicator | ||||
v2 ::= gksenum | operating mode:
| ||||
v3 ::= gksenum | echo switch:
| ||||
v4 ::= gksnum | initial value | ||||
v5 ::= gksint | prompt and echo type (-n..–1,1..n) | ||||
v6 ::= L gksnum | 4 value echo area (DC) | ||||
v7 ::= gksdat | valuator data record | ||||
Read Error,OpMode,Echo,Value,EchoArea,ValDat |
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
This page most recently updated on 13-Sep-2014, 15:17:50.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)