☜ | GKS - /GQPLR1995 Version of ANSI (Equivalent to Current ISO Version) of Standard | ☞ |
control- mnemonic |
Level | GKS function name | |||
---|---|---|---|---|---|
GQPLR | 1a | Inquire polyline representation | |||
3 parameters | |||||
p1 ::= gksnam | workstation ID | ||||
p2 ::= gksint | polyline index (1..n) | ||||
p3 ::= gksenum | type of returned value:
| ||||
Write /GQPLR("WORK1",1,"SET") | |||||
4 values returned | |||||
v1 ::= gksint | error indicator | ||||
v2 ::= gksint | linetype (-n..–1,1..n) | ||||
v3 ::= gksnum | linewidth scale factor | ||||
v4 ::= gksint | polyline colour index (0..n) | ||||
Read Error,LinType,LinScale,LineColr |
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
This page most recently updated on 13-Sep-2014, 15:16:21.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)