☜ | GKS - /GINPK1995 Version of ANSI (Equivalent to Current ISO Version) of Standard | ☞ |
control- mnemonic |
Level | GKS function name | |||
---|---|---|---|---|---|
GINPK | 1b | Initialize pick | |||
8 parameters | |||||
p1 ::= gksnam | workstation ID | ||||
p2 ::= gksint | pick device number (1..n) | ||||
p3 ::= gksenum | initial status:
| ||||
p4 ::= gksnam | initial segment name | ||||
p5 ::= gksnam | initial pick ID | ||||
p6 ::= gksint | prompt and echo type (-n..–1,1..n) | ||||
p7 ::= L gksnum | 4 values defining echo area (Xmin, Xmax, Ymin, Ymax) (DC) | ||||
p8 ::= gksdat | pick data record | ||||
Write /GINPK("WORK1",88,"OK","SEG1","PICK1",1,"1,0,1,0","PICK") |
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
This page most recently updated on 13-Sep-2014, 14:47:38.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)