☜ | charset ISO–8859–1-USA/MDraft MDC Standard | ☞ |
The charset ISO–8859–1-USA/M is defined using the table A.2. The values in the columns headed Character ID and Character Symbol are taken from ISO–8859–1 (ISO Latin 1). The column headed patcode defines which characters match the patcodes A, C, E, I L, N, P, and U. The characters in the table with a patcode of A are defined as idents. The collation rule used is M[UMPS] collation, using the collation order values provided in the table: note that all collation is left-to-right precedence. Note also that the patcode I matches any non-ASCII characters (Character ID number greater than 127), not just those listed in this charset.
Table A.2 - ISO–8859–1-USA Character Set Table
Character ID |
Character Symbol |
patcode | Collation Table | ||
1st Order | 2nd Order | 3rd Order | |||
0 | NUL | C,E | 0 | ||
1 | SOH | C,E | 1 | ||
2 | STX | C,E | 2 | ||
3 | ETX | C,E | 3 | ||
4 | EOT | C,E | 4 | ||
5 | ENQ | C,E | 5 | ||
6 | ACK | C,E | 6 | ||
7 | BELL | C,E | 7 | ||
8 | BS | C,E | 8 | ||
9 | HT | C,E | 9 | ||
10 | LF | C,E | 10 | ||
11 | VT | C,E | 11 | ||
12 | FF | C,E | 12 | ||
13 | CR | C,E | 13 | ||
14 | SO | C,E | 14 | ||
15 | SI | C,E | 15 | ||
16 | DLE | C,E | 16 | ||
17 | DC1 | C,E | 17 | ||
18 | DC2 | C,E | 18 | ||
19 | DC3 | C,E | 19 | ||
20 | DC4 | C,E | 20 | ||
21 | NAK | C,E | 21 | ||
22 | SYN | C,E | 22 | ||
23 | ETB | C,E | 23 | ||
24 | CAN | C,E | 24 | ||
25 | EM | C,E | 25 | ||
26 | SUB | C,E | 26 | ||
27 | ESC | C,E | 27 | ||
28 | FS | C,E | 28 | ||
29 | GS | C,E | 29 | ||
30 | RS | C,E | 30 | ||
31 | US | C,E | 31 | ||
32 | SP (space) | P,E | 32 | ||
33 | ! | P,E | 33 | ||
34 | " | P,E | 34 | ||
35 | # | P,E | 35 | ||
36 | $ | P,E | 36 | ||
37 | % | P,E | 37 | ||
38 | & | P,E | 38 | ||
39 | ' (apostrophe) | P,E | 39 | ||
40 | ( | P,E | 40 | ||
41 | ) | P,E | 41 | ||
42 | * | P,E | 42 | ||
43 | + | P,E | 43 | ||
44 | , (comma) | P,E | 44 | ||
45 | - (hyphen) | P,E | 45 | ||
46 | . | P,E | 46 | ||
47 | / | P,E | 47 | ||
48 | 0 | N,E | 48 | ||
49 | 1 | N,E | 49 | ||
50 | 2 | N,E | 50 | ||
51 | 3 | N,E | 51 | ||
52 | 4 | N,E | 52 | ||
53 | 5 | N,E | 53 | ||
54 | 6 | N,E | 54 | ||
55 | 7 | N,E | 55 | ||
56 | 8 | N,E | 56 | ||
57 | 9 | N,E | 57 | ||
58 | : | P,E | 58 | ||
59 | ; | P,E | 59 | ||
60 | < | P,E | 60 | ||
61 | = | P,E | 61 | ||
62 | > | P,E | 62 | ||
63 | ? | P,E | 63 | ||
64 | @ | P,E | 64 | ||
65 | A | A,U,E | 65 | 1 | 1 |
66 | B | A,U,E | 66 | 1 | 1 |
67 | C | A,U,E | 67 | 1 | 1 |
68 | D | A,U,E | 68 | 1 | 1 |
69 | E | A,U,E | 70 | 1 | 1 |
70 | F | A,U,E | 71 | 1 | 1 |
71 | G | A,U,E | 72 | 1 | 1 |
72 | H | A,U,E | 73 | 1 | 1 |
73 | I | A,U,E | 74 | 1 | 1 |
74 | J | A,U,E | 75 | 1 | 1 |
75 | K | A,U,E | 76 | 1 | 1 |
76 | L | A,U,E | 77 | 1 | 1 |
77 | M | A,U,E | 78 | 1 | 1 |
78 | N | A,U,E | 79 | 1 | 1 |
79 | O | A,U,E | 80 | 1 | 1 |
80 | P | A,U,E | 81 | 1 | 1 |
81 | Q | A,U,E | 82 | 1 | 1 |
82 | R | A,U,E | 83 | 1 | 1 |
83 | S | A,U,E | 84 | 1 | 1 |
84 | T | A,U,E | 85 | 1 | 1 |
85 | U | A,U,E | 86 | 1 | 1 |
86 | V | A,U,E | 87 | 1 | 1 |
87 | W | A,U,E | 88 | 1 | 1 |
88 | X | A,U,E | 89 | 1 | 1 |
89 | Y | A,U,E | 90 | 1 | 1 |
90 | Z | A,U,E | 91 | 1 | 1 |
91 | [ | P,E | 93 | ||
92 | \ | P,E | 94 | ||
93 | ] | P,E | 95 | ||
94 | ^ | P,E | 96 | ||
95 | _ (underscore) | P,E | 97 | ||
96 | ` | P,E | 98 | ||
97 | a | A,L,E | 65 | 0 | 1 |
98 | b | A,L,E | 66 | 0 | 1 |
99 | c | A,L,E | 67 | 0 | 1 |
100 | d | A,L,E | 68 | 0 | 1 |
101 | e | A,L,E | 70 | 0 | 1 |
102 | f | A,L,E | 71 | 0 | 1 |
103 | g | A,L,E | 72 | 0 | 1 |
104 | h | A,L,E | 73 | 0 | 1 |
105 | i | A,L,E | 74 | 0 | 1 |
106 | j | A,L,E | 75 | 0 | 1 |
107 | k | A,L,E | 76 | 0 | 1 |
108 | l | A,L,E | 77 | 0 | 1 |
109 | m | A,L,E | 78 | 0 | 1 |
110 | n | A,L,E | 79 | 0 | 1 |
111 | o | A,L,E | 80 | 0 | 1 |
112 | p | A,L,E | 81 | 0 | 1 |
113 | q | A,L,E | 82 | 0 | 1 |
114 | r | A,L,E | 83 | 0 | 1 |
115 | s | A,L,E | 84 | 0 | 1 |
116 | t | A,L,E | 85 | 0 | 1 |
117 | u | A,L,E | 86 | 0 | 1 |
118 | v | A,L,E | 87 | 0 | 1 |
119 | w | A,L,E | 88 | 0 | 1 |
120 | x | A,L,E | 89 | 0 | 1 |
121 | y | A,L,E | 90 | 0 | 1 |
122 | z | A,L,E | 91 | 0 | 1 |
123 | { | P,E | 99 | ||
124 | | | P,E | 100 | ||
125 | } | P,E | 101 | ||
126 | ~ | P,E | 102 | ||
127 | DEL | C,E | 103 | ||
128 | C,E,I | 104 | |||
129 | C,E,I | 105 | |||
130 | C,E,I | 106 | |||
131 | C,E,I | 107 | |||
132 | IND | C,E,I | 108 | ||
133 | NEL | C,E,I | 109 | ||
134 | SSA | C,E,I | 110 | ||
135 | HTS | C,E,I | 111 | ||
136 | HTJ | C,E,I | 112 | ||
137 | VTS | C,E,I | 113 | ||
138 | PLD | C,E,I | 114 | ||
139 | PLU | C,E,I | 115 | ||
140 | RI | C,E,I | 116 | ||
141 | SS2 | C,E,I | 117 | ||
142 | SS3 | C,E,I | 118 | ||
143 | DCS | C,E,I | 119 | ||
144 | PU1 | C,E,I | 120 | ||
145 | PU2 | C,E,I | 121 | ||
146 | STS | C,E,I | 122 | ||
147 | CCH | C,E,I | 123 | ||
148 | MW | C,E,I | 124 | ||
149 | SPA | C,E,I | 125 | ||
150 | EPA | C,E,I | 126 | ||
151 | C,E,I | 127 | |||
152 | C,E,I | 128 | |||
153 | C,E,I | 129 | |||
154 | C,E,I | 130 | |||
155 | CSI | C,E,I | 131 | ||
156 | ST | C,E,I | 132 | ||
157 | OSC | C,E,I | 133 | ||
158 | PM | C,E,I | 134 | ||
159 | APC | C,E,I | 135 | ||
160 | NBSP | C,E,I | 136 | ||
161 | ¡ | P,E,I | 137 | ||
162 | ¢ | P,E,I | 138 | ||
163 | £ | P,E,I | 139 | ||
164 | ¤ | P,E,I | 140 | ||
165 | ¥ | P,E,I | 141 | ||
166 | ¦ | P,E,I | 142 | ||
167 | § | P,E,I | 143 | ||
168 | ¨ | P,E,I | 144 | ||
169 | © | P,E,I | 145 | ||
170 | ª | P,E,I | 146 | ||
171 | « | P,E,I | 147 | ||
172 | ¬ | P,E,I | 148 | ||
173 | | P,E,I | 149 | ||
174 | ® | P,E,I | 150 | ||
175 | ¯ | P,E,I | 151 | ||
176 | ° | P,E,I | 152 | ||
177 | ± | P,E,I | 153 | ||
178 | ² | P,E,I | 154 | ||
179 | ³ | P,E,I | 155 | ||
180 | ´ | P,E,I | 156 | ||
181 | µ | P,E,I | 157 | ||
182 | ¶ | P,E,I | 158 | ||
183 | · | P,E,I | 159 | ||
184 | ¸ | P,E,I | 160 | ||
185 | ¹ | P,E,I | 161 | ||
186 | º | P,E,I | 162 | ||
187 | » | P,E,I | 163 | ||
188 | ¼ | P,E,I | 164 | ||
189 | ½ | P,E,I | 165 | ||
190 | ¾ | P,E,I | 166 | ||
191 | ¿ | P,E,I | 167 | ||
192 | À | A,U,E,I | 65 | 1 | 3 |
193 | Á | A,U,E,I | 65 | 1 | 2 |
194 | Â | A,U,E,I | 65 | 1 | 4 |
195 | Ã | A,U,E,I | 65 | 1 | 6 |
196 | Ä | A,U,E,I | 65 | 1 | 5 |
197 | Å | A,U,E,I | 65 | 1 | 10 |
198 | Æ | A,U,E,I | 65 70 |
1 1 |
1 0 |
199 | Ç | A,U,E,I | 67 | 1 | 13 |
200 | È | A,U,E,I | 70 | 1 | 3 |
201 | É | A,U,E,I | 70 | 1 | 2 |
202 | Ê | A,U,E,I | 70 | 1 | 4 |
203 | Ë | A,U,E,I | 70 | 1 | 5 |
204 | Ì | A,U,E,I | 74 | 1 | 3 |
205 | Í | A,U,E,I | 74 | 1 | 2 |
206 | Î | A,U,E,I | 74 | 1 | 4 |
207 | Ï | A,U,E,I | 74 | 1 | 5 |
208 | A,U,E,I | 69 | 1 | 1 | |
209 | Ñ | A,U,E,I | 79 | 1 | 6 |
210 | Ò | A,U,E,I | 80 | 1 | 3 |
211 | Ó | A,U,E,I | 80 | 1 | 2 |
212 | Ô | A,U,E,I | 80 | 1 | 4 |
213 | Õ | A,U,E,I | 80 | 1 | 6 |
214 | Ö | A,U,E,I | 80 | 1 | 5 |
215 | × | P,E,I | 168 | ||
216 | Ø | A,U,E,I | 80 | 1 | 16 |
217 | Ù | A,U,E,I | 86 | 1 | 3 |
218 | Ú | A,U,E,I | 86 | 1 | 2 |
219 | Û | A,U,E,I | 86 | 1 | 4 |
220 | Ü | A,U,E,I | 86 | 1 | 5 |
221 | Ý | A,U,E,I | 90 | 1 | 2 |
222 | Þ | 92 | 1 | 1 | |
223 | ß | A,L,E,I | 84 84 |
0 0 |
1 0 |
224 | à | A,L,E,I | 65 | 0 | 3 |
225 | á | A,L,E,I | 65 | 0 | 2 |
226 | â | A,L,E,I | 65 | 0 | 4 |
227 | ã | A,L,E,I | 65 | 0 | 6 |
228 | ä | A,L,E,I | 65 | 0 | 5 |
229 | å | A,L,E,I | 65 | 0 | 10 |
230 | æ | A,L,E,I | 65 70 |
0 0 |
1 0 |
231 | ç | A,L,E,I | 67 | 0 | 13 |
232 | è | A,L,E,I | 70 | 0 | 3 |
233 | é | A,L,E,I | 70 | 0 | 2 |
234 | ê | A,L,E,I | 70 | 0 | 4 |
235 | ë | A,L,E,I | 70 | 0 | 5 |
236 | ì | A,L,E,I | 74 | 0 | 3 |
237 | í | A,L,E,I | 74 | 0 | 2 |
238 | î | A,L,E,I | 74 | 0 | 4 |
239 | ï | A,L,E,I | 74 | 0 | 5 |
240 | ð | A,L,E,I | 69 | 0 | 1 |
241 | ñ | A,L,E,I | 79 | 0 | 6 |
242 | ò | A,L,E,I | 80 | 0 | 3 |
243 | ó | A,L,E,I | 80 | 0 | 2 |
244 | ô | A,L,E,I | 80 | 0 | 4 |
245 | õ | A,L,E,I | 80 | 0 | 6 |
246 | ö | A,L,E,I | 80 | 0 | 5 |
247 | ÷ | P,E,I | 169 | ||
248 | ø | A,L,E,I | 80 | 0 | 16 |
249 | ù | A,L,E,I | 86 | 0 | 3 |
250 | ú | A,L,E,I | 86 | 0 | 2 |
251 | û | A,L,E,I | 86 | 0 | 4 |
252 | ü | A,L,E,I | 86 | 0 | 5 |
253 | ý | A,L,E,I | 90 | 0 | 2 |
254 | þ | A,L,E,I | 92 | 0 | 1 |
255 | ÿ | A,L,E,I | 90 | 0 | 5 |
Note: unique collation requires that no two rows of this table have identical collation order columns.
Editor’s note: I know that this was discussed before, but it still strikes me as "astonishing" that character codes 178, 179, 185, 188, 189 and 190 do not match the pattern code N. |
Editor’s note: Character code 166 is supposed to be a vertical bar with a slit in the middle. I’ll have to find a way to reproduce this character properly. |
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
Some specifications are "approved for inclusion in a future standard". Note that the MUMPS Development Committee cannot guarantee that such future standards will indeed be published.
This page most recently updated on 16-Nov-2023, 14:42:03.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)