☜ | MWAPI - ConformanceDraft MDC Standard | ☞ |
A conforming implementation of the MWAPI shall:
Implementation Definition | ||
Section | Feature | Option/Value |
---|---|---|
4.1.15 | PLATFORM dattribute | |
Minimum hardware configuration | ||
Operating system name | ||
Operating system version | ||
Required software | ||
Special configuration requirements | ||
Devices emulated by MTERM | ||
Additional controlmnemonics supported for MTERM |
Implementation-Specific Features | ||
Keyword | Window / Element / Event / Attribute |
Description |
---|---|---|
Portability Limits | |||
Section | Feature | Description | Limit |
---|---|---|---|
3.3.5 6.5.4 |
application- attribute, AID cattribute |
Aggregate size of applicationattribute and AID cattribute values for a process, calculated according to the M[UMPS] local variable storage specification. | M[UMPS] local variable storage limit |
5 | wname | Number of characters in window name | 31 |
5 | Number of windows | 31 | |
6 | Number of elements per M[UMPS] process | 2,047 | |
6.1 | gname | Number of characters in gadget name | 31 |
6.1 | Number of gadgets per window | 255 | |
6.2 | mname | Number of characters in menu name | 31 |
6.3 | tname | Number of characters in timer name | 31 |
6.3 | Number of timers per window | 7 | |
6.4.8 | CHARMAX elattribute | Maximum number of characters in the text value of a list entry box or text gadget | M[UMPS] string length |
6.4.9 | item | Total number of menu choices per window | 255 |
6.4.9 | CHOICE elattribute | Number of characters in a single choice | 255 |
6.4.9 | item | Number of choices in a list box, list entry box, or long list box. | 1023 |
6.4.9 | item | Number of choices in a list button | 31 |
6.4.9 | CHOICE elattribute | Aggregate number of characters in all choices for a gadget | 16,383 |
6.4.52 | TITLE elattribute | Maximum number of characters in an element title | 255 |
6.4.57 | longchars | Maximum number of characters for the text value of a document gadget | 32,767 |
6.5.9 | SUBMENU cattribute | Menu depth | 7 |
7.1 | drawnum | Aggregate number of drawcommands for a process | 2,047 |
Unimplemented Features | ||
Section | Feature | Description |
---|---|---|
A conforming implementation may, but is not required to, permit an application to modify the values of attributes for which this standard does not specify Modify access.
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
Some specifications are "approved for inclusion in a future standard". Note that the MUMPS Development Committee cannot guarantee that such future standards will indeed be published.
This page most recently updated on 13-Sep-2014, 17:02:53.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)