☜ | charset ASCIIDraft MDC Standard | ☞ |
The charset ASCII is defined using the table A.1. The values in the columns headed Character ID and Character Symbol are taken from ASCII (X3.4–1990). The column headed patcode defines which characters match the patcodes A, C, E, L, N, P, and U. The characters in the table with a patcode of A are defined as idents. The collation rule used is STRING collation, using the collation order values provided in the table.
Table A.1 - ASCII Character Set Table
Character ID |
Character Symbol |
patcode | Collation Table | ||
1st Order | 2nd Order | 3rd Order | |||
0 | NUL | C,E | 0 | ||
1 | SOH | C,E | 1 | ||
2 | STX | C,E | 2 | ||
3 | ETX | C,E | 3 | ||
4 | EOT | C,E | 4 | ||
5 | ENQ | C,E | 5 | ||
6 | ACK | C,E | 6 | ||
7 | BELL | C,E | 7 | ||
8 | BS | C,E | 8 | ||
9 | HT | C,E | 9 | ||
10 | LF | C,E | 10 | ||
11 | VT | C,E | 11 | ||
12 | FF | C,E | 12 | ||
13 | CR | C,E | 13 | ||
14 | SO | C,E | 14 | ||
15 | SI | C,E | 15 | ||
16 | DLE | C,E | 16 | ||
17 | DC1 | C,E | 17 | ||
18 | DC2 | C,E | 18 | ||
19 | DC3 | C,E | 19 | ||
20 | DC4 | C,E | 20 | ||
21 | NAK | C,E | 21 | ||
22 | SYN | C,E | 22 | ||
23 | ETB | C,E | 23 | ||
24 | CAN | C,E | 24 | ||
25 | EM | C,E | 25 | ||
26 | SUB | C,E | 26 | ||
27 | ESC | C,E | 27 | ||
28 | FS | C,E | 28 | ||
29 | GS | C,E | 29 | ||
30 | RS | C,E | 30 | ||
31 | US | C,E | 31 | ||
32 | SP (space) | P,E | 32 | ||
33 | ! | P,E | 33 | ||
34 | " | P,E | 34 | ||
35 | # | P,E | 35 | ||
36 | $ | P,E | 36 | ||
37 | % | P,E | 37 | ||
38 | & | P,E | 38 | ||
39 | ' (apostrophe) | P,E | 39 | ||
40 | ( | P,E | 40 | ||
41 | ) | P,E | 41 | ||
42 | * | P,E | 42 | ||
43 | + | P,E | 43 | ||
44 | , (comma) | P,E | 44 | ||
45 | - (hyphen) | P,E | 45 | ||
46 | . | P,E | 46 | ||
47 | / | P,E | 47 | ||
48 | 0 | N,E | 48 | ||
49 | 1 | N,E | 49 | ||
50 | 2 | N,E | 50 | ||
51 | 3 | N,E | 51 | ||
52 | 4 | N,E | 52 | ||
53 | 5 | N,E | 53 | ||
54 | 6 | N,E | 54 | ||
55 | 7 | N,E | 55 | ||
56 | 8 | N,E | 56 | ||
57 | 9 | N,E | 57 | ||
58 | : | P,E | 58 | ||
59 | ; | P,E | 59 | ||
60 | < | P,E | 60 | ||
61 | = | P,E | 61 | ||
62 | > | P,E | 62 | ||
63 | ? | P,E | 63 | ||
64 | @ | P,E | 64 | ||
65 | A | A,U,E | 65 | ||
66 | B | A,U,E | 66 | ||
67 | C | A,U,E | 67 | ||
68 | D | A,U,E | 68 | ||
69 | E | A,U,E | 69 | ||
70 | F | A,U,E | 70 | ||
71 | G | A,U,E | 71 | ||
72 | H | A,U,E | 72 | ||
73 | I | A,U,E | 73 | ||
74 | J | A,U,E | 74 | ||
75 | K | A,U,E | 75 | ||
76 | L | A,U,E | 76 | ||
77 | M | A,U,E | 77 | ||
78 | N | A,U,E | 78 | ||
79 | O | A,U,E | 79 | ||
80 | P | A,U,E | 80 | ||
81 | Q | A,U,E | 81 | ||
82 | R | A,U,E | 82 | ||
83 | S | A,U,E | 83 | ||
84 | T | A,U,E | 84 | ||
85 | U | A,U,E | 85 | ||
86 | V | A,U,E | 86 | ||
87 | W | A,U,E | 87 | ||
88 | X | A,U,E | 88 | ||
89 | Y | A,U,E | 89 | ||
90 | Z | A,U,E | 90 | ||
91 | [ | P,E | 91 | ||
92 | \ | P,E | 92 | ||
93 | ] | P,E | 93 | ||
94 | ^ | P,E | 94 | ||
95 | _ (underscore) | P,E | 95 | ||
96 | ` | P,E | 96 | ||
97 | a | A,L,E | 97 | ||
98 | b | A,L,E | 98 | ||
99 | c | A,L,E | 99 | ||
100 | d | A,L,E | 100 | ||
101 | e | A,L,E | 101 | ||
102 | f | A,L,E | 102 | ||
103 | g | A,L,E | 103 | ||
104 | h | A,L,E | 104 | ||
105 | i | A,L,E | 105 | ||
106 | j | A,L,E | 106 | ||
107 | k | A,L,E | 107 | ||
108 | l | A,L,E | 108 | ||
109 | m | A,L,E | 109 | ||
110 | n | A,L,E | 110 | ||
111 | o | A,L,E | 111 | ||
112 | p | A,L,E | 112 | ||
113 | q | A,L,E | 113 | ||
114 | r | A,L,E | 114 | ||
115 | s | A,L,E | 115 | ||
116 | t | A,L,E | 116 | ||
117 | u | A,L,E | 117 | ||
118 | v | A,L,E | 118 | ||
119 | w | A,L,E | 119 | ||
120 | x | A,L,E | 120 | ||
121 | y | A,L,E | 121 | ||
122 | z | A,L,E | 122 | ||
123 | { | P,E | 123 | ||
124 | | | P,E | 124 | ||
125 | } | P,E | 125 | ||
126 | ~ | P,E | 126 | ||
127 | DEL | C,E | 127 |
Note: 2nd and 3rd order collation values happen to be blank (i.e., not needed) for this Character Set Profile definition; the 1st order collation value happens to be unique across all the characters in this profile.
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
Some specifications are "approved for inclusion in a future standard". Note that the MUMPS Development Committee cannot guarantee that such future standards will indeed be published.
This page most recently updated on 16-Nov-2023, 14:40:12.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)