☜ | MWAPI - Element Attributes1995 Version of ANSI (Equivalent to Current ISO Version) of Standard | ☞ |
Element attributes, identified by elattributes, define the characteristics of elements.
elattribute | ::= | expr V | │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ |
ACTIVE BCOLOR CANCEL CANCHANGE CHANGED CHARMAX CHOICE DRAW DRAWTYPE EVENT FCOLOR FFACE FREAMED FSIZE FSTYLE ID INSELECT INTERVAL NEXTG POS RESOURCE ROWCOL SCROLL SCROLLBY SCROLLDIR SCROLLPOS SCROLLRANGE SELECTMAX SELECTVAL SIZE TBCOLOR TFCOLOR TFFACE TFSIZE TFSTYLE TITLE TOPSHOW TPOS TYPE UNITS VALUE VISIBLE applicationattribute implementationattribute |
│ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ │ |
Table 2: Element Attributes | ||||||||||||||||
Check Box |
Docu- ment |
Generic Box |
Group Frame |
Label | List Box |
List Button |
List Entry Box |
Long List Box |
Menu | Push Button |
Radio Button Set |
Scroll | Symbol | Text | Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
BCOLOR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
CANCEL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
CANCHANGE | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
CHANGED | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
CHARMAX | Yes | Yes | Yes | |||||||||||||
CHOICE | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
DRAW | Yes | |||||||||||||||
DRAWTYPE | Yes | |||||||||||||||
EVENT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
FCOLOR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
FFACE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
FREAMED | Yes | Yes | Yes | Yes | Yes | |||||||||||
FSIZE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
FSTYLE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
ID | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
INSELECT | Yes | Yes | Yes | |||||||||||||
INTERVAL | Yes | |||||||||||||||
NEXTG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
POS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
RESOURCE | Yes | Yes | ||||||||||||||
ROWCOL | Yes | |||||||||||||||
SCROLL | Yes | |||||||||||||||
SCROLLBY | Yes | |||||||||||||||
SCROLLDIR | Yes | |||||||||||||||
SCROLLPOS | Yes | |||||||||||||||
SCROLLRANGE | Yes | Yes | ||||||||||||||
SELECTMAX | Yes | Yes | ||||||||||||||
SELECTVAL | Yes | Yes | Yes | |||||||||||||
SIZE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
TBCOLOR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
TFCOLOR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
TFFACE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
TFSIZE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
TFSTYLE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
TITLE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
TOPSHOW | Yes | Yes | Yes | |||||||||||||
TPOS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
TYPE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
UNITS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
VALUE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
VISIBLE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
This page most recently updated on 14-Nov-2023, 22:02:56.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)