☜ | charset M1984 Version of ANSI Standard |
(This Appendix is not a part of American National Standard ANSI/MDC X11.1–1984)
Octal Code |
Decimal Code |
Character | Patcode | |
0 | 0 | NUL | C,E | |
1 | 1 | SOH | C,E | |
2 | 2 | STX | C,E | |
3 | 3 | ETC | C,E | |
4 | 4 | EOT | C,E | |
5 | 5 | ENQ | C,E | |
6 | 6 | ACK | C,E | |
7 | 7 | BELL | C,E | |
10 | 8 | BS | C,E | |
11 | 9 | HT | C,E | |
12 | 10 | LF | C,E | |
13 | 11 | VT | C,E | |
14 | 12 | FF | C,E | |
15 | 13 | CR | C,E | |
16 | 14 | SO | C,E | |
17 | 15 | SI | C,E | |
20 | 16 | DLE | C,E | |
21 | 17 | DC1 | C,E | |
22 | 18 | DC2 | C,E | |
23 | 19 | DC3 | C,E | |
24 | 20 | DC4 | C,E | |
25 | 21 | NAK | C,E | |
26 | 22 | SYN | C,E | |
27 | 23 | ETB | C,E | |
30 | 24 | CAN | C,E | |
31 | 25 | EM | C,E | |
32 | 26 | SUB | C,E | |
33 | 27 | ESC | C,E | |
314 | 28 | FS | C,E | |
35 | 29 | GS | C,E | |
36 | 30 | RS | C,E | |
37 | 31 | US | C,E | |
40 | 32 | Space | P,E | |
41 | 33 | ! | P,E | |
42 | 34 | " | P,E | |
43 | 35 | # | P,E | |
44 | 36 | $ | P,E | |
45 | 37 | % | P,E | |
46 | 38 | & | P,E | |
47 | 39 | ' | (note: apostrophe) | P,E |
50 | 40 | ( | P,E | |
51 | 41 | ) | P,E | |
52 | 42 | * | P,E | |
53 | 43 | + | P,E | |
54 | 44 | , | (note: comma) | P,E |
55 | 45 | - | (note: hyphen) | P,E |
56 | 46 | . | P,E | |
57 | 47 | / | P,E | |
60 | 48 | 0 | N,E | |
61 | 49 | 1 | N,E | |
62 | 50 | 2 | N,E | |
63 | 51 | 3 | N,E | |
64 | 52 | 4 | N,E | |
65 | 53 | 5 | N,E | |
66 | 54 | 6 | N,E | |
67 | 55 | 7 | N,E | |
70 | 56 | 8 | N,E | |
71 | 57 | 9 | N,E | |
72 | 58 | : | P,E | |
73 | 59 | ; | P,E | |
74 | 60 | < | P,E | |
75 | 61 | = | P,E | |
76 | 62 | > | P,E | |
77 | 63 | ? | P,E | |
100 | 64 | @ | P,E | |
101 | 65 | A | A,U,E | |
102 | 66 | B | A,U,E | |
103 | 67 | C | A,U,E | |
104 | 68 | D | A,U,E | |
105 | 69 | E | A,U,E | |
106 | 70 | F | A,U,E | |
107 | 71 | G | A,U,E | |
110 | 72 | H | A,U,E | |
111 | 73 | I | A,U,E | |
112 | 74 | J | A,U,E | |
113 | 75 | K | A,U,E | |
114 | 76 | L | A,U,E | |
115 | 77 | M | A,U,E | |
116 | 78 | N | A,U,E | |
117 | 79 | 0 | A,U,E | |
120 | 80 | P | A,U,E | |
121 | 81 | Q | A,U,E | |
122 | 82 | R | A,U,E | |
123 | 83 | S | A,U,E | |
124 | 84 | T | A,U,E | |
125 | 85 | U | A,U,E | |
126 | 86 | V | A,U,E | |
127 | 87 | W | A,U,E | |
130 | 88 | X | A,U,E | |
131 | 89 | Y | A,U,E | |
132 | 90 | Z | A,U,E | |
133 | 91 | [ | P,E | |
134 | 92 | \ | P,E | |
135 | 93 | ] | P,E | |
136 | 94 | ^ | P,E | |
137 | 95 | _ | (note: underscore) | P,E |
140 | 96 | ` | P,E | |
141 | 97 | a | A,L,E | |
142 | 98 | b | A,L,E | |
143 | 99 | c | A,L,E | |
144 | 100 | d | A,L,E | |
145 | 101 | e | A,L,E | |
146 | 102 | f | A,L,E | |
147 | 103 | g | A,L,E | |
150 | 104 | h | A,L,E | |
151 | 105 | i | A,L,E | |
152 | 106 | j | A,L,E | |
153 | 107 | k | A,L,E | |
154 | 108 | 1 | A,L,E | |
155 | 109 | m | A,L,E | |
156 | 110 | n | A,L,E | |
157 | 111 | o | A,L,E | |
160 | 112 | p | A,L,E | |
161 | 113 | q | A,L,E | |
162 | 114 | r | A,L,E | |
163 | 115 | s | A,L,E | |
164 | 116 | t | A,L,E | |
165 | 117 | u | A,L,E | |
166 | 118 | v | A,L,E | |
167 | 119 | w | A,L,E | |
170 | 120 | x | A,L,E | |
171 | 121 | y | A,L,E | |
172 | 122 | z | A,L,E | |
173 | 123 | { | P,E | |
174 | 124 | | | P,E | |
175 | 125 | } | P,E | |
176 | 126 | ~ | P,E | |
177 | 127 | DEL | C,E |
Copyright © Standard Documents; 1977-2024 MUMPS Development Committee;
Copyright © Examples: 1995-2024 Ed de Moel;
Copyright © Annotations: 2003-2008 Jacquard Systems Research
Copyright © Annotations: 2008-2024 Ed de Moel.
This page most recently updated on 16-Nov-2023, 14:39:54.
For comments, contact Ed de Moel (demoel@jacquardsystems.com)